Tag Size | Fit US Size | Bust(cm/inch) | Length(cm/inch) | Shoulder(cm/inch) | |||
S | 2 | 94 | 37.01 | 65 | 25.59 | 42 | 16.54 |
M | 4 | 100 | 39.37 | 68 | 26.77 | 44 | 17.32 |
L | 6 | 106 | 41.73 | 71 | 27.95 | 46 | 18.11 |
XL | 8-10 | 112 | 44.09 | 74 | 29.13 | 48 | 18.90 |
2XL | 10-12 | 118 | 46.46 | 77 | 30.31 | 50 | 19.69 |
3XL | 12-14 | 124 | 48.82 | 79 | 31.10 | 52 | 20.47 |
4XL | 16-18 | 130 | 51.18 | 81 | 31.89 | 54 | 21.26 |
Use this text to share information about your product.
Use this text to share information about your product.
Tag Size | Fit US Size | Bust(cm/inch) | Length(cm/inch) | Shoulder(cm/inch) | |||
S | 2 | 94 | 37.01 | 65 | 25.59 | 42 | 16.54 |
M | 4 | 100 | 39.37 | 68 | 26.77 | 44 | 17.32 |
L | 6 | 106 | 41.73 | 71 | 27.95 | 46 | 18.11 |
XL | 8-10 | 112 | 44.09 | 74 | 29.13 | 48 | 18.90 |
2XL | 10-12 | 118 | 46.46 | 77 | 30.31 | 50 | 19.69 |
3XL | 12-14 | 124 | 48.82 | 79 | 31.10 | 52 | 20.47 |
4XL | 16-18 | 130 | 51.18 | 81 | 31.89 | 54 | 21.26 |
Use this text to share information about your product.
Use this text to share information about your product.
Lisa VanMeter
Lisa VanMeter
rte setting text
Lisa VanMeter
rte setting text
Lisa VanMeter
rte setting text
Lisa VanMeter
rte setting text
Lisa VanMeter
rte setting text
rte setting text